LOADING

$549,000

Maintenance, Insurance

$685 Monthly

905 - 330 Titan Ottawa, Ontario K2G 1G3

905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 1 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 2 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 3 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 4 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 5 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 6 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 7 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 8 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 9 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 10 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 11 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 12 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 13 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 14 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 15 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 16 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 17 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 18 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 19 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 20 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 21 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 22 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 23 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 24 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 25 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 26 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 27 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 28 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 29 - X9524089
905 - 330 Titan, Ottawa, Ontario  K2G 1G3 - Photo 30 - X9524089

905 - 330 Titan Ottawa, Ontario K2G 1G3

2 Bedroom 2 Bathroom 1199.9898 - 1398.9887 sqft
Indoor Pool Central Air Conditioning Forced Air

AMAZING 2BED/2BATH CORNER unit boasting 1200+ SQ FT of living space! THIS HOME HAS IT ALL! A FORMAL MODEL HOME, SOUTH-WEST facing and full of natural light. The open concept design features a spacious living/dining areas. The chef's kitchen offers quartz counters, stainless steel appliances and a large breakfast island that easily sits four. Both bedrooms are SOUTH FACING, the primary bed features a WALK-IN CLOSET & large EN-SUITE bath. Deceivingly large unit MUST BE SEEN! 2 WALK-IN CLOSETS & 9 FT Ceilings. Enjoy all Merivale amenities, walk to grocery, shopping, parks, schools and transits. (id:42482)

Enquire

about 905 - 330 Titan, Ottawa, Ontario K2G 1G3

    Property Details

    Property Details for 905 - 330 Titan, Ottawa, Ontario K2G 1G3

    MLS® Number X9524089
    Property Type Single Family
    Neighbourhood Stirling Park/Borden Farm
    Community Name 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills
    AmenitiesNearby Public Transit, Park
    CommunityFeatures Pet Restrictions, Community Centre
    ParkingSpaceTotal 1
    PoolType Indoor Pool

    Building

    Building details for 905 - 330 TITAN, Ottawa, Ontario K2G 1G3
    BathroomTotal 2
    BedroomsAboveGround 2
    BedroomsTotal 2
    Amenities Party Room, Storage - Locker
    Appliances Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer
    CoolingType Central Air Conditioning
    ExteriorFinish Concrete
    FoundationType Concrete
    HeatingFuel Natural Gas
    HeatingType Forced Air
    SizeInterior 1199.9898 - 1398.9887 Sqft
    Type Apartment
    UtilityWater Municipal Water

    Parking

    Underground

    Land

    Acreage No
    LandAmenities Public Transit, Park
    ZoningDescription Res

    Rooms

    Level Type Dimensions
    Main Level Living Room 2.59 m x 5.18 m
    Main Level Dining Room 3.98 m x 3.65 m
    Main Level Kitchen 3.81 m x 2.38 m
    Main Level Primary Bedroom 3.65 m x 3.07 m
    Main Level Bedroom 3.86 m x 3.02 m

    SUTTON GROUP - OTTAWA REALTY
    474 Hazeldean, Unit 13-B
    Kanata, Ontario K2L 4E5

    (613) 744-5000
    (613) 254-6581

    SUTTON GROUP - OTTAWA REALTY
    474 Hazeldean, Unit 13-B
    Kanata, Ontario K2L 4E5

    (613) 744-5000
    (613) 254-6581

    Book A Showing

    905 - 330 Titan, Ottawa, Ontario K2G 1G3

    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!