Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$734.79 MonthlyThis move in ready condo has been beautifully updated & features phenomenal views, a wide range of amenities & is located just steps away from the Rideau Canal, Mooney's Bay beach & Carleton University. This unit is open concept w/ a spacious foyer, hardwood through the main living areas complimenting the stunning kitchen w/ quality stainless steel appliances, quartz countertops, tile backsplash & moveable island. Lvg & dining rm are flooded w/ natural light, and feature a balcony that looks out to an expansive view. The full bathrm has been tastefully updated, and you can also find 2 large bdrms down the same hall. Very convenient in-unit storage rm | Underground parking incl. | Building features great amenities: an indoor pool, bike rm, sauna, party rm, library & large laundry rm | This is a phenomenal location, you are around the corner from Carleton University, Hogs Back Park, RA Centre, the Arboretum, the Experimental Farm grounds with plenty of multi-use paths & more. (id:42482)
MLS® Number | 1394035 |
Property Type | Single Family |
Neighbourhood | Carleton Square |
AmenitiesNearby | Airport, Public Transit, Recreation Nearby, Water Nearby |
CommunityFeatures | Recreational Facilities, Family Oriented, Pets Allowed |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1975 |
CoolingType | Window Air Conditioner |
ExteriorFinish | Concrete |
FlooringType | Wall-to-wall Carpet, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Airport, Public Transit, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Gm1f |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'9" x 11'0" | ||
Main Level | Dining Room | 9'0" x 8'3" | ||
Main Level | Primary Bedroom | 11'9" x 11'1" | ||
Main Level | Bedroom | 11'1" x 9'10" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'6" x 8'3" | ||
Main Level | Foyer | 10'0" x 6'0" | ||
Main Level | Storage | 5'0" x 5'0" |