LOADING

$309,000

Maintenance, Heat, Water, Electricity, Parking, Insurance

$748 Monthly

704 - 2020 Jasmine Crescent Ottawa, Ontario K1J 8K5

704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 1 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 2 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 3 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 4 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 5 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 6 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 7 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 8 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 9 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 10 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 11 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 12 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 13 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 14 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 15 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 16 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 17 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 18 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 19 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 20 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 21 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 22 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 23 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 24 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 25 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 26 - X11892628
704 - 2020 Jasmine Crescent, Ottawa, Ontario  K1J 8K5 - Photo 27 - X11892628

704 - 2020 Jasmine Crescent Ottawa, Ontario K1J 8K5

3 Bedroom 2 Bathroom 899.9921 - 998.9921 sqft
Indoor Pool Window Air Conditioner Baseboard Heaters

Great value in this THREE-BEDROOM, 1.5 bath CORNER UNIT on the QUIET SIDE of the building. This spacious unit (976 sq.ft MPAC) features laminate flooring throughout, a large balcony and in-suite storage. Generous-sized primary bedroom has an ensuite washroom plus two other good size bedrooms. UPDATES over the years include: kitchen, electrical panel, windows and patio door. Well maintained building with all the amenities you could ever want! Salt water pool, whirlpool, fitness room, tennis courts, etc. ALL UTILITIES ARE INCLUDED in condo fees: Heat, hydro, water. Public transportation right out front and a 15 minute walk to the new LRT STATION at Blair. Great location with so much to walk to from here: parks, outdoor rinks, restaurants, shopping, NEW Costco and MUCH MORE! Easy access to highway. See it today, BUY IT TODAY! (id:42482)

Enquire

about 704 - 2020 Jasmine Crescent, Ottawa, Ontario K1J 8K5

    Property Details

    Property Details for 704 - 2020 Jasmine Crescent, Ottawa, Ontario K1J 8K5

    MLS® Number X11892628
    Property Type Single Family
    Community Name 2108 - Beacon Hill South
    AmenitiesNearby Public Transit, Schools
    CommunityFeatures Pets Not Allowed, Community Centre
    Features Balcony
    ParkingSpaceTotal 1
    PoolType Indoor Pool
    Structure Tennis Court

    Building

    Building details for 704 - 2020 JASMINE CRESCENT, Ottawa, Ontario K1J 8K5
    BathroomTotal 2
    BedroomsAboveGround 3
    BedroomsTotal 3
    Amenities Exercise Centre, Sauna, Visitor Parking
    Appliances Refrigerator, Stove
    CoolingType Window Air Conditioner
    ExteriorFinish Brick
    FireProtection Smoke Detectors, Security System
    HalfBathTotal 1
    HeatingFuel Electric
    HeatingType Baseboard Heaters
    SizeInterior 899.9921 - 998.9921 Sqft
    Type Apartment

    Land

    Acreage No
    LandAmenities Public Transit, Schools

    RIGHT AT HOME REALTY
    14 Chamberlain Ave Suite 101
    Ottawa, Ontario K1S 1V9

    (613) 369-5199
    (416) 391-0013

    Book A Showing

    704 - 2020 Jasmine Crescent, Ottawa, Ontario K1J 8K5

    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!