Welcome to 5818 Queenscourt Crescent, located in Rideau Forest, one of Ottawa's most exclusive neighbourhoods. Upon arriving, you're greeted w tremendous curb appeal, mature trees & well-maintained front gardens. A 2-storey front door w rod iron detail makes for a great first impression while entering the home. Main lvl features an office off the foyer, a grand living room w 2 stories of windows, wood burning fireplace, family rm, den, kitchen &\r\nformal dining Rm. The chef’s kitchen offers a built-in coffee machine, double wall ovens, 6 burner Wolf range and massive island. Coffered ceilings w/ dental crown mouldings, arched windows & high-end chandeliers throughout this opulent home. Expansive primary bdrm w a balcony overlooking the backyard, 3-sided fireplace, walk-in closet & 5-pce ensuite. The entertainers’ basement comes w a bar w fridge & sink, cigar lounge, wine cellar, large rec area & a gym. Beautiful in-ground pool w a fountain & slide in the backyard finishes off this gem!, Flooring: Hardwood (id:42482)
MLS® Number | X9517313 |
Property Type | Single Family |
Neighbourhood | Rideau Forest |
Community Name | 8005 - Manotick East to Manotick Station |
AmenitiesNearby | Park |
ParkingSpaceTotal | 8 |
PoolType | Inground Pool |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Exercise Centre, Fireplace(s) |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 445 Ft ,3 In |
SizeFrontage | 176 Ft ,8 In |
SizeIrregular | 176.68 X 445.26 Ft ; 0 |
SizeTotalText | 176.68 X 445.26 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.19 m | 3.83 m | 4.19 m x 3.83 m |
Second Level | Bathroom | 2.38 m | 1.82 m | 2.38 m x 1.82 m |
Second Level | Primary Bedroom | 8.61 m | 4.34 m | 8.61 m x 4.34 m |
Second Level | Other | Measurements not available | ||
Second Level | Bathroom | 4.52 m | 3.53 m | 4.52 m x 3.53 m |
Second Level | Bedroom | 4.47 m | 4.34 m | 4.47 m x 4.34 m |
Second Level | Bathroom | 3.12 m | 1.77 m | 3.12 m x 1.77 m |
Second Level | Bedroom | 4.19 m | 3.65 m | 4.19 m x 3.65 m |
Basement | Recreational, Games Room | 10.43 m | 4.03 m | 10.43 m x 4.03 m |
Basement | Exercise Room | 4.41 m | 2.97 m | 4.41 m x 2.97 m |
Basement | Other | 5.18 m | 3.63 m | 5.18 m x 3.63 m |
Basement | Bathroom | 2.38 m | 2.26 m | 2.38 m x 2.26 m |
Main Level | Foyer | 4.97 m | 2.76 m | 4.97 m x 2.76 m |
Main Level | Office | 4.29 m | 3.25 m | 4.29 m x 3.25 m |
Main Level | Bathroom | 1.87 m | 1.54 m | 1.87 m x 1.54 m |
Main Level | Den | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Main Level | Living Room | 7.74 m | 5.02 m | 7.74 m x 5.02 m |
Main Level | Kitchen | 8.5 m | 4.54 m | 8.5 m x 4.54 m |
Main Level | Dining Room | 4.41 m | 4.31 m | 4.41 m x 4.31 m |
Main Level | Family Room | 4.47 m | 4.19 m | 4.47 m x 4.19 m |
Main Level | Laundry Room | 4.21 m | 1.87 m | 4.21 m x 1.87 m |
Natural Gas Available | Available |
(613) 695-6065
(613) 695-6462
ottawacentral.evrealestate.com/