LOADING

$694,900

515 Ruby Street Clarence-Rockland, Ontario K4K 0H6

515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 1 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 2 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 3 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 4 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 5 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 6 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 7 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 8 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 9 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 10 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 11 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 12 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 13 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 14 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 15 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 16 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 17 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 18 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 19 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 20 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 21 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 22 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 23 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 24 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 25 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 26 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 27 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 28 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 29 - X9505235
515 Ruby Street, Clarence-Rockland, Ontario  K4K 0H6 - Photo 30 - X9505235

515 Ruby Street Clarence-Rockland, Ontario K4K 0H6

2 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air

Flooring: Tile, Flooring: Hardwood, Welcome to 515 Ruby.\r\nThis is a Woodfield 2017 stunning 2 bedroom 2 bathrooms bungalow. It is located in the desirable community of Morris Village in Rockland Ont.\r\nClose proximity to schools shops & golf clubs.\r\nThe open concept bright living dining & kitchen with Quartz counter top.\r\nPots and pans drawers and large walk-in pantry. Chimney style fan.\r\nVaulted ceiling over living room & dining room creates a sense of space\r\nAll inside doors are 8’ & 9’ ceiling. The spacious primary bedroom has vaulted ceiling & large walk-in closet.\r\n4pcs master ensuite with large custom shower. Good size second bedroom. Laundry room is on main floor. Full main bathroom.\r\nHardwood & ceramic throughout.\r\nRheem air conditioning.\r\nThe basement is unfinished and awaits your touch.\r\nNicely landscaped property backing on a walk path. 3 level deck for entertaining. (id:42482)

Enquire

about 515 Ruby Street, Clarence-Rockland, Ontario K4K 0H6

    Property Details

    Property Details for 515 Ruby Street, Clarence-Rockland, Ontario K4K 0H6

    MLS® Number X9505235
    Property Type Single Family
    Neighbourhood Town of Rockland
    Community Name 607 - Clarence/Rockland Twp
    AmenitiesNearby Park
    ParkingSpaceTotal 3
    Structure Deck

    Building

    Building details for 515 RUBY STREET, Clarence-Rockland, Ontario K4K 0H6
    BathroomTotal 2
    BedroomsAboveGround 2
    BedroomsTotal 2
    Appliances Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer
    ArchitecturalStyle Bungalow
    BasementDevelopment Unfinished
    BasementType Full (unfinished)
    ConstructionStyleAttachment Detached
    CoolingType Central Air Conditioning
    ExteriorFinish Vinyl Siding, Stone
    FoundationType Concrete
    HeatingFuel Natural Gas
    HeatingType Forced Air
    StoriesTotal 1
    Type House
    UtilityWater Municipal Water

    Parking

    Attached Garage

    Land

    Acreage No
    FenceType Fenced Yard
    LandAmenities Park
    Sewer Sanitary Sewer
    SizeDepth 105 Ft
    SizeFrontage 41 Ft ,6 In
    SizeIrregular 41.5 X 105.05 Ft ; 0
    SizeTotalText 41.5 X 105.05 Ft ; 0
    ZoningDescription Residential

    GRAPE VINE REALTY INC.
    48 Cinnabar Way
    Ottawa, Ontario K2S 1Y6

    (613) 829-1000
    (613) 695-9088

    Book A Showing

    515 Ruby Street, Clarence-Rockland, Ontario K4K 0H6

    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!