Exceptional Development Opportunity or the Perfect Location to Build Your Dream Home! Situated in a highly desirable, family-friendly neighborhood, this property is just moments away from Carlingwood Shopping Centre, schools, public transit, and the many shops and services that Woodroffe offers. This bright and inviting 4-bedroom bungalow boasts hardwood and ceramic flooring throughout the main level, a spacious living room with a cozy gas fireplace, a separate dining room, and a generous family room. The kitchen provides ample cupboard space, making it ideal for family living. The home includes four bedrooms, two full bathrooms, and a large multipurpose laundry room on the lower level, along with plenty of storage space. An excellent rental option while you plan your development vision. 24 hrs Irrevocable. (id:42482)
MLS® Number | X11895277 |
Property Type | Single Family |
Community Name | 6002 - Woodroffe |
AmenitiesNearby | Public Transit, Park |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Washer |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Covered |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,5 In |
SizeFrontage | 49 Ft ,11 In |
SizeIrregular | 49.94 X 99.42 Ft ; 0 |
SizeTotalText | 49.94 X 99.42 Ft ; 0 |
ZoningDescription | R2f |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 5.38 m | 5.18 m | 5.38 m x 5.18 m |
Lower Level | Laundry Room | 6.09 m | 2.43 m | 6.09 m x 2.43 m |
Main Level | Family Room | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Foyer | 4.26 m | 1.21 m | 4.26 m x 1.21 m |
Main Level | Living Room | 5.02 m | 2.74 m | 5.02 m x 2.74 m |
Main Level | Dining Room | 2.89 m | 2.43 m | 2.89 m x 2.43 m |
Main Level | Kitchen | 4.03 m | 2.05 m | 4.03 m x 2.05 m |
Main Level | Eating Area | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Main Level | Primary Bedroom | 4.14 m | 3.07 m | 4.14 m x 3.07 m |
Main Level | Bedroom | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Main Level | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Bedroom | 2.84 m | 2.81 m | 2.84 m x 2.81 m |
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/