LOADING

$439,000

Maintenance, Insurance

$660.23 Monthly

403 - 1000 Wellington Street Ottawa, Ontario K1Y 2X9

403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 1 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 2 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 3 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 4 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 5 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 6 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 7 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 8 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 9 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 10 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 11 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 12 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 13 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 14 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 15 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 16 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 17 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 18 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 19 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 20 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 21 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 22 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 23 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 24 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 25 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 26 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 27 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 28 - X10419341
403 - 1000 Wellington Street, Ottawa, Ontario  K1Y 2X9 - Photo 29 - X10419341

403 - 1000 Wellington Street Ottawa, Ontario K1Y 2X9

1 Bedroom 1 Bathroom 699.9943 - 798.9932 sqft
Heat Pump

Welcome to The Eddy, an exceptional LEED-certified condo located in the vibrant heart of Hintonburg! This modern 1-bed, 1-bath offers open concept design w exposed concrete, beautiful hardwood floors. Step into a bright, north-facing living space w expansive windows filling condo with natural light, framing views of lively neighborhood below. It boasts a large kitchen w island, stylish 4-piece bath, in-unit laundry, high-end built-in California closets complete the space. Balcony overlooks local shops and cafes, making it easy to stay connected to everything Hintonburg has to offer. Residents also enjoy access to spacious rooftop terrace w views of downtown, Ottawa River and Gatineau Hills. Additional perks include automatic underground parking, TWO storage lockers, secure bike storage, so you can explore this walkable community with ease. Perfect urban retreat for downsizers, first time buyers, investors, or as a pied-a-terre and only 7 mins walk to O-train, walking and bike paths! (id:42482)

Enquire

about 403 - 1000 Wellington Street, Ottawa, Ontario K1Y 2X9

    Property Details

    Property Details for 403 - 1000 Wellington Street, Ottawa, Ontario K1Y 2X9

    MLS® Number X10419341
    Property Type Single Family
    Neighbourhood Hintonburg
    Community Name 4203 - Hintonburg
    AmenitiesNearby Public Transit, Park
    CommunityFeatures Pet Restrictions
    ParkingSpaceTotal 1

    Building

    Building details for 403 - 1000 WELLINGTON STREET, Ottawa, Ontario K1Y 2X9
    BathroomTotal 1
    BedroomsAboveGround 1
    BedroomsTotal 1
    Amenities Storage - Locker
    Appliances Dryer, Microwave, Refrigerator, Stove, Washer
    ExteriorFinish Concrete
    FoundationType Concrete
    HeatingFuel Natural Gas
    HeatingType Heat Pump
    SizeInterior 699.9943 - 798.9932 Sqft
    Type Apartment
    UtilityWater Municipal Water

    Parking

    Underground

    Land

    Acreage No
    LandAmenities Public Transit, Park
    ZoningDescription Residential

    Rooms

    Level Type Dimensions
    Main Level Kitchen 3.2 m x 2.59 m
    Main Level Living Room 3.65 m x 4.36 m
    Main Level Bedroom 3.5 m x 3.35 m
    Main Level Bathroom 2.71 m x 1.47 m

    ENGEL & VOLKERS OTTAWA
    787 Bank St Unit 2nd Floor
    Ottawa, Ontario K1S 3V5

    (613) 422-8688
    (613) 422-6200
    ottawacentral.evrealestate.com/

    Book A Showing

    403 - 1000 Wellington Street, Ottawa, Ontario K1Y 2X9

    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!