LOADING

$306,000

Maintenance, Insurance

$450.65 Monthly

301 - 1005 Laurier Street Clarence-Rockland, Ontario K4K 1T7

301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 1 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 2 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 3 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 4 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 5 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 6 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 7 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 8 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 9 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 10 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 11 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 12 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 13 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 14 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 15 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 16 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 17 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 18 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 19 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 20 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 21 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 22 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 23 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 24 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 25 - X9521812
301 - 1005 Laurier Street, Clarence-Rockland, Ontario  K4K 1T7 - Photo 26 - X9521812

301 - 1005 Laurier Street Clarence-Rockland, Ontario K4K 1T7

2 Bedroom 1 Bathroom
Wall Unit Forced Air

Welcome to unit 301 at 1005 Laurier. This property is a great start for any first time home buyers, retires or even the investor looking to add some property to their portfolio. Unit offering 1 assigned parking spots with possibility of buying a 2nd. Located on the third level, this unit offers a great balcony view while being located steps away from the assigned parking spots & just a few minutes away from all amenities. Great open concept dining/living room with 2 good size bedrooms, modern renovated full bathroom, modern gourmet u-shaped kitchen with plenty of cabinets and counter space. forced air natural gas heating with wall unit air conditioning. Laundry facilities in unit with washer/dryer included. Book your private showing today!!!, Flooring: Ceramic, Flooring: Laminate (id:42482)

Enquire

about 301 - 1005 Laurier Street, Clarence-Rockland, Ontario K4K 1T7

    Property Details

    Property Details for 301 - 1005 Laurier Street, Clarence-Rockland, Ontario K4K 1T7

    MLS® Number X9521812
    Property Type Single Family
    Neighbourhood ROCKLAND
    Community Name 606 - Town of Rockland
    AmenitiesNearby Park
    CommunityFeatures Pet Restrictions
    ParkingSpaceTotal 1

    Building

    Building details for 301 - 1005 LAURIER STREET, Clarence-Rockland, Ontario K4K 1T7
    BathroomTotal 1
    BedroomsAboveGround 2
    BedroomsTotal 2
    Amenities Visitor Parking
    Appliances Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer
    CoolingType Wall Unit
    ExteriorFinish Brick
    FoundationType Concrete
    HeatingFuel Natural Gas
    HeatingType Forced Air
    Type Apartment
    UtilityWater Municipal Water

    Land

    Acreage No
    LandAmenities Park
    ZoningDescription Residential

    Rooms

    Level Type Dimensions
    Main Level Living Room 4.41 m x 2.64 m
    Main Level Bedroom 3.73 m x 2.79 m
    Main Level Dining Room 4.41 m x 2.23 m
    Main Level Utility Room 2.66 m x 1.57 m
    Main Level Kitchen 2.79 m x 2.66 m
    Main Level Bathroom Measurements not available
    Main Level Bedroom 3.42 m x 3.3 m

    RE/MAX HALLMARK REALTY GROUP
    4366 Innes Road
    Ottawa, Ontario K4A 3W3

    (613) 590-3000
    (613) 590-3050
    www.hallmarkottawa.com/

    Book A Showing

    301 - 1005 Laurier Street, Clarence-Rockland, Ontario K4K 1T7

    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!