LOADING

$297,500

Maintenance, Water, Electricity, Heat, Insurance

$643 Monthly

811 - 2000 Jasmine Crescent Ottawa, Ontario K1J 8K4

811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 1 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 2 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 3 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 4 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 5 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 6 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 7 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 8 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 9 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 10 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 11 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 12 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 13 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 14 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 15 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 16 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 17 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 18 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 19 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 20 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 21 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 22 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 23 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 24 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 25 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 26 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 27 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 28 - X11883730
811 - 2000 Jasmine Crescent, Ottawa, Ontario  K1J 8K4 - Photo 29 - X11883730

811 - 2000 Jasmine Crescent Ottawa, Ontario K1J 8K4

2 Bedroom 1 Bathroom 699.9943 - 798.9932 sqft
Indoor Pool Window Air Conditioner Baseboard Heaters

Welcome home to this 2 bedroom, 1 bathroom condo located in Beacon Hill South. Step inside and be greeted by a warm and inviting living space. The open floor plan seamlessly connects the living, dining and kitchen areas, creating a comfortable and functional layout. Easy to maintain quality laminate and tile flooring throughout. The updated kitchen boasts modern cabinetry, stainless steel appliances including a dishwasher, making it a joy to meal prep. Down the hall you will find the primary bedroom featuring a large closet, a good-sized 2nd bedroom plus an in-unit storage room. The full bathroom has been refreshed with a contemporary design. Step outside to the covered balcony, great spot to relax on a hot summer day and enjoy your morning coffee. This unit Includes 1 parking space. Condo fees include all utilities + parking. Amenities: indoor heated pool, hot tub, sauna, fitness room and tennis court. Close to all the shopping and restaurants along Ogilvie rd. Public Transit steps away from the building. building. (id:42482)

Enquire

about 811 - 2000 Jasmine Crescent, Ottawa, Ontario K1J 8K4

    Property Details

    Property Details for 811 - 2000 Jasmine Crescent, Ottawa, Ontario K1J 8K4

    MLS® Number X11883730
    Property Type Single Family
    Community Name 2107 - Beacon Hill South
    AmenitiesNearby Public Transit, Schools
    CommunityFeatures Pet Restrictions, Community Centre, School Bus
    Features Balcony
    ParkingSpaceTotal 1
    PoolType Indoor Pool

    Building

    Building details for 811 - 2000 JASMINE CRESCENT, Ottawa, Ontario K1J 8K4
    BathroomTotal 1
    BedroomsAboveGround 2
    BedroomsTotal 2
    Amenities Exercise Centre, Visitor Parking
    Appliances Dishwasher, Microwave, Refrigerator, Stove
    CoolingType Window Air Conditioner
    ExteriorFinish Brick
    HeatingFuel Electric
    HeatingType Baseboard Heaters
    SizeInterior 699.9943 - 798.9932 Sqft
    Type Apartment

    Land

    Acreage No
    LandAmenities Public Transit, Schools
    ZoningDescription Residential

    Rooms

    Level Type Dimensions
    Main Level Living Room 5.2 m x 3.15 m
    Main Level Dining Room 2.66 m x 2.41 m
    Main Level Kitchen 2.65 m x 2.57 m
    Main Level Bedroom 2 3.63 m x 2.8 m
    Main Level Primary Bedroom 3.63 m x 3.13 m
    Main Level Bathroom 2.21 m x 1.5 m
    Main Level Other 5.8 m x 1.8 m

    ROYAL LEPAGE TEAM REALTY
    5536 Manotick Main St
    Manotick, Ontario K4M 1A7

    (613) 692-3567
    (613) 209-7226
    www.teamrealty.ca/

    Book A Showing

    811 - 2000 Jasmine Crescent, Ottawa, Ontario K1J 8K4

    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!