LOADING

$950,000

252 Emond Street Ottawa, Ontario K1L 7R8

252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 1 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 2 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 3 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 4 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 5 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 6 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 7 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 8 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 9 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 10 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 11 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 12 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 13 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 14 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 15 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 16 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 17 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 18 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 19 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 20 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 21 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 22 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 23 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 24 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 25 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 26 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 27 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 28 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 29 - 1417657
252 Emond Street, Ottawa, Ontario  K1L 7R8 - Photo 30 - 1417657

252 Emond Street Ottawa, Ontario K1L 7R8

Baseboard Heaters

The CASHFLOW COW you’ve been waiting for! INVESTORS: 7.3% Cap Rate. Monthly CASHFLOW of $1,822/ month ($21867/year). Annual Gross Income of $80,883 split between 5 tenanted, turnkey units. Three 1 Bed units, One Studio, and one 3 Bed unit. 200 amp, with 4 hydro meters provide the perfect ultra low expense and low maintenance investment opportunity! NOI $69,183. Full financials available. Additional revenue opportunity to add coin operated washer/dryer. Both interior and exterior storage is available to the landlord with power. EXCELLENT tenant friendly location. Walking distance to Grocery, Restaurants, Public Transit Schools and multiple parks! 24 Irrevocable on all offers. (id:42482)

Enquire

about 252 Emond Street, Ottawa, Ontario K1L 7R8

    Property Details

    Property Details for 252 Emond Street, Ottawa, Ontario K1L 7R8

    MLS® Number 1417657
    Property Type Multi-family
    Neighbourhood Vanier
    ParkingSpaceTotal 5

    Building

    Building details for 252 EMOND STREET, Ottawa, Ontario K1L 7R8
    ExteriorFinish Siding, Vinyl
    HeatingFuel Electric
    HeatingType Baseboard Heaters
    StoriesTotal 2
    UtilityWater Municipal Water

    Land

    Acreage No
    Sewer Municipal Sewage System
    SizeDepth 69 Ft ,6 In
    SizeFrontage 48 Ft ,6 In
    SizeIrregular 48.5 Ft X 69.5 Ft
    SizeTotalText 48.5 Ft X 69.5 Ft
    ZoningDescription R4ua

    RE/MAX HALLMARK REALTY GROUP
    610 Bronson Avenue
    Ottawa, Ontario K1S 4E6

    (613) 236-5959
    (613) 236-1515
    www.hallmarkottawa.com

    Book A Showing

    252 Emond Street, Ottawa, Ontario K1L 7R8

    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!