LOADING

$2,695,000

342 Frank Street Ottawa, Ontario K2P 0Y1

342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 1 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 2 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 3 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 4 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 5 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 6 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 7 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 8 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 9 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 10 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 11 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 12 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 13 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 14 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 15 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 16 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 17 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 18 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 19 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 20 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 21 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 22 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 23 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 24 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 25 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 26 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 27 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 28 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 29 - 1415023
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 30 - 1415023

342 Frank Street Ottawa, Ontario K2P 0Y1

Forced Air

Rarely available purpose built multi unit investment property in prime Centretown location. 194K Gross income. Fully rented. Six 3-bedroom unit + one 2-bedroom unit . 3 Storey brick building. Large, well-maintained units. Easy walking to Bank street, Elgin and Parliament hill. (id:42482)

Enquire

about 342 Frank Street, Ottawa, Ontario K2P 0Y1

    Property Details

    Property Details for 342 Frank Street, Ottawa, Ontario K2P 0Y1

    MLS® Number 1415023
    Property Type Multi-family
    Neighbourhood Centretown
    ParkingSpaceTotal 1

    Building

    Building details for 342 FRANK STREET, Ottawa, Ontario K2P 0Y1
    ConstructedDate 1902
    ExteriorFinish Brick
    FoundationType Stone
    HeatingFuel Natural Gas
    HeatingType Forced Air
    StoriesTotal 3
    UtilityWater Municipal Water

    Land

    Acreage No
    Sewer Municipal Sewage System
    SizeDepth 66 Ft
    SizeFrontage 59 Ft ,8 In
    SizeIrregular 59.66 Ft X 66 Ft
    SizeTotalText 59.66 Ft X 66 Ft
    ZoningDescription R4t

    ROYAL LEPAGE PERFORMANCE REALTY
    165 Pretoria Avenue
    Ottawa, Ontario K1S 1X1

    (613) 238-2801
    (613) 238-4583

    Book A Showing

    342 Frank Street, Ottawa, Ontario K2P 0Y1

    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!