Discover the epitome of luxurious living in Lakeland Meadows with this exquisite three + one bedroom bungalow. Immerse yourself in elegance as you enter, greeted by stunning coffered ceilings that elevate the ambiance. The chef's kitchen is a culinary haven, boasting magnificent stone work and a fantastic pantry for all your gourmet essentials. Step outside onto the massive deck, perfect for entertaining guests or unwinding amidst serene surroundings. The walk-out basement offers endless possibilities, whether it's a cozy retreat or a versatile space for gatherings. This home is constructed with Insulated Concrete Forms (ICFs) foundation which provides excellent thermal resistance, reducing energy costs by minimizing heat loss or gain through the foundation. This feature also enhances the overall comfort of the building by maintaining more stable indoor temperatures throughout the year. Experience opulence and comfort at its finest in this meticulously crafted residence. (id:42482)
MLS® Number | 1411477 |
Property Type | Single Family |
Neighbourhood | Greely |
AmenitiesNearby | Airport |
CommunicationType | Internet Access |
Features | Private Setting, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 15 |
RoadType | Paved Road |
Structure | Deck, Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Wine Fridge |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Interlocked | |
RV |
Acreage | No |
LandAmenities | Airport |
Sewer | Septic System |
SizeDepth | 229 Ft ,5 In |
SizeFrontage | 171 Ft ,9 In |
SizeIrregular | 171.77 Ft X 229.42 Ft |
SizeTotalText | 171.77 Ft X 229.42 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 47'4" x 39'2" | ||
Lower Level | Bedroom | 15'5" x 12'5" | ||
Lower Level | Storage | 10'11" x 9'4" | ||
Lower Level | Utility Room | 15'5" x 12'3" | ||
Main Level | Foyer | 13'6" x 7'9" | ||
Main Level | Living Room/fireplace | 21'11" x 21'4" | ||
Main Level | Kitchen | 19'9" x 16'2" | ||
Main Level | Pantry | 6'4" x 5'5" | ||
Main Level | Dining Room | 18'2" x 10'11" | ||
Main Level | 2pc Bathroom | 5'10" x 4'10" | ||
Main Level | Primary Bedroom | 18'6" x 11'8" | ||
Main Level | 4pc Ensuite Bath | 10'8" x 8'1" | ||
Main Level | Other | 10'8" x 6'3" | ||
Main Level | Bedroom | 14'8" x 10'7" | ||
Main Level | Bedroom | 12'0" x 10'11" | ||
Main Level | 3pc Bathroom | 10'0" x 7'3" | ||
Main Level | Porch | 31'3" x 16'4" |
(613) 695-6065
(613) 695-6462
ottawacentral.evrealestate.com/