LOADING

$375,000

Maintenance,

$353.15 Monthly

9 - 2224 Marble Crescent Clarence-Rockland, Ontario K4K 0G9

9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 1 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 2 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 3 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 4 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 5 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 6 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 7 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 8 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 9 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 10 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 11 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 12 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 13 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 14 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 15 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 16 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 17 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 18 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 19 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 20 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 21 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 22 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 23 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 24 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 25 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 26 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 27 - X9518817
9 - 2224 Marble Crescent, Clarence-Rockland, Ontario  K4K 0G9 - Photo 28 - X9518817

9 - 2224 Marble Crescent Clarence-Rockland, Ontario K4K 0G9

2 Bedroom 3 Bathroom 1199.9898 - 1398.9887 sqft
Central Air Conditioning Forced Air

Flooring: Vinyl, Flooring: Carpet W/W & Mixed, Nestled in the heart of Morris Village, Rockland, this stunning 2-bedroom condo epitomizes modern living with a touch of elegance. Step into an expansive, open-concept living area where natural light dances through every corner, creating a warm and inviting ambiance. The bright, well-appointed kitchen is a culinary enthusiast's dream, seamlessly connecting to a spacious living room perfect for both relaxation and entertaining. Each of the two bedrooms features its own private ensuite, offering a retreat of comfort and convenience. An in-unit laundry facility, thoughtfully integrated with extra storage space, adds to the functionality of this pristine home. With parking spaces included and the added benefit of being impeccably maintained, this condo is ready to welcome you home. Embrace the lifestyle you deserve in this sought-after community, where convenience meets tranquility, and every detail is designed with your comfort in mind. Don’t miss this rare opportunity!, Flooring: Laminate (id:42482)

Enquire

about 9 - 2224 Marble Crescent, Clarence-Rockland, Ontario K4K 0G9

    Property Details

    Property Details for 9 - 2224 Marble Crescent, Clarence-Rockland, Ontario K4K 0G9

    MLS® Number X9518817
    Property Type Single Family
    Neighbourhood Morris Village
    Community Name 606 - Town of Rockland
    CommunityFeatures Pet Restrictions
    ParkingSpaceTotal 2

    Building

    Building details for 9 - 2224 MARBLE CRESCENT, Clarence-Rockland, Ontario K4K 0G9
    BathroomTotal 3
    BedroomsBelowGround 2
    BedroomsTotal 2
    Amenities Visitor Parking
    Appliances Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer
    BasementDevelopment Finished
    BasementType Full (finished)
    CoolingType Central Air Conditioning
    ExteriorFinish Brick
    FoundationType Concrete
    HalfBathTotal 1
    HeatingFuel Natural Gas
    HeatingType Forced Air
    StoriesTotal 2
    SizeInterior 1199.9898 - 1398.9887 Sqft
    Type Apartment
    UtilityWater Municipal Water

    Land

    Acreage No
    ZoningDescription Res

    Rooms

    Level Type Dimensions
    Lower Level Bedroom 4.11 m x 3.14 m
    Lower Level Bedroom 3.58 m x 3.65 m
    Main Level Living Room 4.36 m x 4.39 m
    Main Level Dining Room 2.94 m x 2.56 m
    Main Level Kitchen 3.12 m x 3.22 m

    EXIT REALTY MATRIX
    2131 St. Joseph Blvd.
    Ottawa, Ontario K1C 1E7

    (613) 837-0011
    (613) 837-2777
    www.exitottawa.com/

    EXIT REALTY MATRIX
    785 Notre Dame St, Po Box 1345
    Embrun, Ontario K0A 1W0

    (613) 443-4300
    (613) 443-5743

    Book A Showing

    9 - 2224 Marble Crescent, Clarence-Rockland, Ontario K4K 0G9

    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!