Maintenance, Property Management, Caretaker, Heat, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$673.47 MonthlyImpressive 2-bedroom unit transformed into an expansive 1 bedroom + den and additional dining room, which can easily be reverted to a 2nd bedroom! Featuring over $100K in professionally designed enhancements! Get ready to be wowed by this sophisticated and unique condo located in the heart of WESTBORO! Elegant decor and superior craftsmanship throughout! Boasting 1019 sqft + balcony + parking + storage locker! Enjoy floor-to-ceiling windows, a spacious living/dining area with balcony access. The kitchen is equipped with top-notch stainless steel appliances, quartz countertops, a backsplash, and a double island with plenty of storage. This luxurious condo offers an abundance of features both within the building and in the neighborhood, including incredible amenities: gym, party room, movie theatre, rooftop terrace with BBQs and hot tub, and stunning city views! (id:42482)
MLS® Number | 1397802 |
Property Type | Single Family |
Neighbourhood | Westboro South |
AmenitiesNearby | Public Transit, Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2014 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 1019 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'7" x 10'1" | ||
Main Level | Dining Room | 10'7" x 10'2" | ||
Main Level | Kitchen | 14'6" x 9'10" | ||
Main Level | Primary Bedroom | 14'4" x 10'1" | ||
Main Level | Other | 7'2" x 6'5" | ||
Main Level | Den | 9'9" x 8'7" | ||
Main Level | 3pc Ensuite Bath | 9'2" x 8'4" | ||
Main Level | 3pc Bathroom | Measurements not available |
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com/